<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//solardesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://solardesign.com/blog/</loc>
		<lastmod>2021-11-08T14:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://solardesign.com/sda-leads-way-walden-pond-goes-solar/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Walden-Pond-Aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Walden-Pond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/new-ma-fish-wildlife-building-equipped-sunpower-pv-array/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/MassWild1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/MassWild-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/highlights-harvard-solar-garden-ribbon-cutting-ceremony/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Ribbon-Cutting-best.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Ribbon-Cutting-best.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Throw-the-switch-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/community-solar-catching-on/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Harvard-Solar-Garden1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/community-owned-solar-takes-shape/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Harvard-Solar-Garden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Harvard-Solar-Garden1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/boston-duck-tours-goes-solar/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Boston-Duck-Tours-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Boston-Duck-Tours1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/solar_homes_added_value/</loc>
		<lastmod>2015-03-04T01:14:04+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/solar-money.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Girouard-2-IMG_28282.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/mixed-use-village-in-somerville-powered-by-renewable-energy/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/St.-Polycarp-I-ST-and-PV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/St.-Polycarp-I-ST-and-PV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/seattles-bullitt-center-featured-in-the-new-york-times/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-Center-PV-Array.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-Center.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/nesea-building-energy-2013/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NESEA_Logobig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NESEA_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/living-proof-building-the-bullitt-center/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Vimeo-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/commissioning-of-seattles-zero-net-energy-bullit-center/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/2IMG_9337.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/2IMG_9337.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/2012-05-23-ZNEBjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/lecture-and-exhibit-abx-2012/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_9367.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_9367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/toward-zero-and-beyond-sda-seminar-at-abx-2012/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/US_abx_logo_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/US_abx_logo_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/2012-05-23-ZNEBjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/500kw-installation-in-swansea-nears-completion/</loc>
		<lastmod>2015-03-04T01:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_8818.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Array-e1363267118871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/bullitt-center-awarded-2014-top-10-green-projects-american-institute-architects/</loc>
		<lastmod>2015-05-01T20:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-Center-SW-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-and-City-of-Seattle-w-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/bullitt-center-construction-update/</loc>
		<lastmod>2017-02-04T23:10:51+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_8124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/seia-president-warns-of-unhealthy-practices-in-solar/</loc>
		<lastmod>2017-02-04T23:10:52+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/River-Terminal-Corp-Sunset-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/River-Terminal-Corp-Sunset-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/zero-net-energy-bullitt-center-featured-in-time/</loc>
		<lastmod>2017-02-04T23:11:55+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-Rendering1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Bullitt-Rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Time-magazine-Bullitt2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/bsa-design-award-for-socially-responsible-housing/</loc>
		<lastmod>2017-02-04T23:11:55+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Maverick-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/lowell-bus-facility-powered-by-solar-electricity/</loc>
		<lastmod>2017-02-04T23:11:55+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/LRTA-Rooftop3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/RTD-Array-02-650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Harvard-Arsenal-Lobby-Display.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/harvard-commissions-solar-at-watertown-arsenal/</loc>
		<lastmod>2017-02-04T23:11:56+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Harvard-Arsenal-Building-Corner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/KAUST-pv-650-300x198.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NSCC-SOUTH-FACADE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/national-grid-power-plant-in-revere/</loc>
		<lastmod>2017-02-04T23:11:56+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/National-Grid-Revere-Insights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NGRID-Dorchester.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Maverick-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/independent-commissioning-for-tioga-energy/</loc>
		<lastmod>2017-02-04T23:11:56+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Kevin-Commissioning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/solar-powers-boston-evacuation-route/</loc>
		<lastmod>2017-02-04T23:11:56+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/400-Frontage-Rooftop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/ATT-Score-Board-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_31011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-provides-technical-consulting-for-solarize-massachusetts/</loc>
		<lastmod>2017-02-04T23:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/SOLARIZE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/SolarizeMassLogoWeb-300x151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/national-grid-power-plant-in-dorchester/</loc>
		<lastmod>2017-02-04T23:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/National-Grid-Dorchester-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/National-Grid-Dorchester-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/solar-for-schools-in-swampscott-ma/</loc>
		<lastmod>2017-02-04T23:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Swampscott-High.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Swampscott-High.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DSC_0061.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/COMISSIONING-EQPT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/renewable-energy-provides-completely-for-maine-residence/</loc>
		<lastmod>2017-02-04T23:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Girouard-2-IMG_28281.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Girouard-2-IMG_28281.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/pv-tracker-systems-boost-energy-generation/</loc>
		<lastmod>2017-02-04T23:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Sep-2010-001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Northeastern-DOC-Tracker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DOC-Tracker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-loves-hybrid-cars/</loc>
		<lastmod>2017-02-04T23:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/prius-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/prius-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMAG0403.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NGRID-DORCHESTER-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/using-photovoltaics-to-meet-industrial-sized-energy-needs-in-new-jersey/</loc>
		<lastmod>2017-02-04T23:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/RTD-Array-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/RTD-Array-02-650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/RTD-INVERTER-650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/hanscom-civil-air-terminal-leads-by-example/</loc>
		<lastmod>2017-02-04T23:12:38+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Hanscom2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Hanscom-Narrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Hanscom2-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Hanscom-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Hanscom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/renewable-energy-serves-redding-school-of-the-arts/</loc>
		<lastmod>2017-02-04T23:12:39+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Redding-School-Arial-Whittaker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Redding-School-Arial-Whittaker-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Redding-School-Wind-Turbine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Redding-School-Wind-Detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Redding-School-Rooftop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-hosts-workshop-on-zero-net-energy-buildings-at-nesea-conference/</loc>
		<lastmod>2017-02-04T23:12:39+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/nesea-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/about-nesea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/north-shore-community-college-aiming-for-zero-net-energy/</loc>
		<lastmod>2017-02-04T23:12:39+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Nscc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Nscc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/NSCC-Walkway-Canopy-2-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DSC_0044-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/steven-strong-argues-for-pv-policy-in-recent-article/</loc>
		<lastmod>2017-02-04T23:12:39+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/National-Grid-Dorchester-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-recognized-as-best-of-boston-solar-experts-2011/</loc>
		<lastmod>2017-02-04T23:12:40+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Girouard-2-IMG_2828.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Girouard-2-IMG_2828.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/best-of-boston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-pairs-with-california-for-solar-fueled-transportation/</loc>
		<lastmod>2017-02-04T23:12:40+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_1396copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/SCIF-Vacaville-CA-Narrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/From-the-road-e1325798340974.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/king-abdullah-university-named-winner-of-2010-cote-award/</loc>
		<lastmod>2017-02-04T23:12:40+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/KAUST-7-Overview-w-PV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/KAUST-7-Overview-w-PV-650.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/KAUST-pv-650.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/boston-harbor-islands-pavilion-wins-grand-honor/</loc>
		<lastmod>2017-02-04T23:12:40+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Boston-Harvor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_1517-e1319735591609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Crop-e1321721383664.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/sda-a-player-in-greening-of-the-white-house/</loc>
		<lastmod>2017-02-04T23:12:41+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/White_House.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Steven-on-White-House-Roof-3x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/hello-world/</loc>
		<lastmod>2017-02-04T23:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://solardesign.com/solar-design-associates-wins-sunpower-2016-intelegant-award-excellence/</loc>
		<lastmod>2017-05-08T16:39:56+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DJI_0164.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/steven-strong-origin-net-metering/</loc>
		<lastmod>2017-06-05T16:10:35+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/steven_solar_rooftop_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/cuttyhunk-island-micro-grid-providing-not-electricity-cost-savings/</loc>
		<lastmod>2017-09-13T22:10:41+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DJI_0045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/solar-design-associates-dynamic-organics-add-solar-vermonts-world-learning-school/</loc>
		<lastmod>2017-12-14T19:34:37+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/SIT-brattleboro-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/russelectric-uses-site-micro-grid-demonstrate-capabilities/</loc>
		<lastmod>2017-12-14T19:35:43+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_4806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/school-international-training-featured-solar-power-world-pushes-campus-towards-carbon-neutral/</loc>
		<lastmod>2018-02-23T21:11:22+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/DJI_0066.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/micro-grids-becoming-enticing-island-communities-isle-au-haut-looks-forward-sustainable-future/</loc>
		<lastmod>2018-03-06T16:54:19+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/2016-06-10-11.30.50-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/amherst-college-science-center-announced-a-winner-of-the-2019-cote-top-10-awards-by-aia/</loc>
		<lastmod>2019-04-25T15:31:12+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/Amherst-Science-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/groton-school-utilizes-battery-storage-to-maximize-solar-revenue/</loc>
		<lastmod>2021-10-18T20:45:11+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/20210920_184204-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://solardesign.com/semi-transparent-solar-on-harvard-square-atrium/</loc>
		<lastmod>2021-11-08T14:44:46+00:00</lastmod>
		<image:image>
			<image:loc>http://solardesign.com/wp-content/uploads/IMG_3509-sky-crop-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->